IVORYNN / Express Shipping / Shipping From US
Slim Fit Two-Button Seersucker White black line Suit Set
Niedriger Lagerbestand: 100 verbleibend
PAIR IT WITH:
Verfügbarkeit für Abholungen konnte nicht geladen werden
Share


|
Größentabelle |
Unsere Models tragen normalerweise Kleidungsstücke der Größen 6–8, Small oder One Size. |

Europa Größentabelle Damen
![]()
Kleidung
|
AUS/NZ |
Büste |
Taille |
Hüfte |
|---|---|---|---|
|
4 (XXS) |
74-78cm |
55-59cm |
82-86cm |
|
6 (XS) |
79-83cm |
60-64cm |
87-91cm |
|
8 (S) |
84-88cm |
65-69cm |
92-96cm |
|
10 (M) |
89-93cm |
70-74cm |
97–101 cm |
|
12 (L) |
94-98cm |
75-79cm |
102–106 cm |
|
14 (XL) |
99-103cm |
80-84cm |
107–111 cm |
|
Diese Größentabelle basiert auf Körpermaßen, nicht auf Kleidungsstückmaßen. Es basiert nur auf Durchschnittswerten und soll als allgemeine Richtlinie zur Bestimmung Ihrer Größe dienen. |
|||
Größenumrechnungstabelle
| AUS/NZ | UNS | Vereinigtes Königreich | EU |
|---|---|---|---|
| 4 (XXS) | 1 | 4 | 32 |
| 6 (XS) | 2 | 6 | 34 |
| 8 (S) | 4 | 8 | 36 |
| 10 (M) | 6 | 10 | 38 |
| 12 (L) | 8 | 12 | 40 |
| 14 (XL) | 10 | 14 | 42 |
Wie misst man
- Brustumfang – Messen Sie den Brustumfang an der breitesten Stelle.
- Taille – Messen Sie den Umfang des schmalsten Teils Ihrer Taille.
- Hüfte – Messen Sie an der breitesten Stelle, normalerweise 18–20 cm unterhalb Ihrer Taille.
Schuhe
| AUS/NZ/USA | Vereinigtes Königreich | EU | Länge (cm) |
|---|---|---|---|
| 5 | 3 | 35,5 | 21,6 cm |
| 5.5 | 3.5 | 36 | 22,2 cm |
| 6 | 4 | 36,5 | 22,5 cm |
| 6.5 | 4.5 | 37 | 23cm |
| 7 | 5 | 37,5 | 23,5 cm |
| 7.5 | 5.5 | 38 | 23,8 cm |
| 8 | 6 | 38,5 | 24,1 cm |
| 8.5 | 6.5 | 39 | 24,6 cm |
| 9 | 7 | 39,5 | 25,1 cm |
| 9.5 | 7.5 | 40 | 25,4 cm |
| 10 | 8 | 40,5 | 25,8 cm |
| 10.5 | 8.5 | 41 | 26,3 cm |
Andere Größenumrechnung
Damenbekleidung (Mantel, T-Shirt, Kleid usw.) ![]()
| Standard | Größe | ||||
|---|---|---|---|---|---|
| Chinesisch (cm) | 160-165/84-86 | 165–170/88–90 | 168–173/92–96 | 168-173/98-`102 | 170-176/106-110 |
| International | XS | S | M | L | XL= |
| amerikanisch | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| europäisch | 34 | 36 | 38-40 | 42 | 44 |
Herrenbekleidung (Mantel, T-Shirt usw.) ![]()
| Standard | Größe | ||||
|---|---|---|---|---|---|
| Chinesisch (cm) | 165-165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 |
| International | XS | M | L | XL | XXL |
Kinderkleidung ![]()
![]()
| Standard | Größe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinesische Größe | Größe 60 | Größe 70 | Größe 80 | Größe 90 | Größe 100 | Größe 110 | Größe 120 | Größe 130 | Größe 140 | Größe 150 |
| Alter | 3 Monate | 6 Monate | 1-2 Jahre | 2 Jahre | 2-3 Jahre | 3-4 Jahre | 4-5 Jahre | 5-7 Jahre | 7-9 Jahre | 9-12 Jahre |
Herrenbluse ![]()
![]()
| Standard | Größe | ||||
|---|---|---|---|---|---|
| Chinesisch (cm) | 36-37 | 38-39 | 40-42 | 43-44 | 45-47 |
| europäisch | S | M | L | XL | XXL |
Anzughose für Herren![]()
| Standard | Größe | ||||
|---|---|---|---|---|---|
| Größe | 42 | 44 | 46 | 48 | 50 |
| Taille | 68-72 CM | 71–76 cm | 75–80 cm | 79-84 CM | 83-88 CM |
| Länge | 99 CM | 101,5 CM | 104 CM | 106,5 CM | 109 CM |
Damen-BH – Unterbrustumfang![]()
| Standard | Größe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinesisch (cm) | 76,2 | 81,3 | 86,4 | 91,5 | 101,6 | 106,7 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| amerikanisch | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| britisch | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| europäisch | 42 | 70 | 75 | 80 | 85 | ||||||||
| Französisch | 68-72 CM | 85 | 90 | 95 | 100 | ||||||||
| Italienisch | 99 CM | 1 | 2 | 3 | 4 | ||||||||
Damen-BH – Körbchen![]()
| Standard | Größe | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinesisch | A | B | C | D | E | |||||||||
| amerikanisch | AA | A | B | C | D | DD | DDD/E | F | FF | G | GG | H | HH | J |
| britisch | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
| europäisch | AA | A | B | C | D | E | F | |||||||
| Französisch | AA | A | B | C | D | E | F | |||||||
| Italienisch | B | E oder keine | C | D | DD | E | F | |||||||
Damenunterwäsche![]()
| Standard | Größe | ||||||
|---|---|---|---|---|---|---|---|
| Chinesisch (cm) | S | M | L | XL | XXL | XXXL | |
| International | XS | S | M | L | XL | XXL | XXXL |
| amerikanisch | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| britisch | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| europäisch | 32 | 34 | 36 | 38 | 40 | 42 | 44F |
| Französisch | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italienisch | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Männerunterwäsche![]()
| Standard | Größe | ||||
|---|---|---|---|---|---|
| Chinesisch (cm) | 72-76 | 76-81 | 81-87 | 87-93 | 93-98 |
| International | S | M | L | XL | XXL |
| amerikanisch | 28-30 | 30-32 | 32-34 | 34-38 | 38-42 |
Frauen Schuhe ![]()
| Standard | Größe | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amerikanisch | 5,0 | 5.5 | 6 | 6.5 | 7.0 | 7.5 | 8,0 | 8.5 | 9.0 | 9.5 | |||||||||
| Chinesisch | 35,0 | 36,0 | 36,5 | 37,5 | 38,0 | 38,5 | 39,0 | 40,0 | 40,5 | 41,0 | |||||||||
| Japanisch (cm) | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | |||||||||
Männer Schuhe![]()
| Standard | Größe | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amerikanisch | 6,0 | 6.5 | 7,0 | 7.5 | 8,0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 15.0 | 16.0 |
| Chinesisch | 38,5 | 39,0 | 40,0 | 40,5 | 41,0 | 42,0 | 42,5 | 43,0 | 44,0 | 44,5 | 45,0 | 45,5 | 46,0 | 47,0 | 48,0 | 48,0 | 48,5 | 49,5 | 50,5 |
| Japanisch (cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32,0 | 33,0 | 34,0 |
Länge
| Kaiserliche | Metrisch | |
| 1 Zoll [Zoll] | ------------- | 2,54 cm |
| 1 Fuß [ft] | 12 Zoll | 0,3048 M |
| 1 Yard [yd] | 3 Fuß | 0,9144 M |
| 1 Meile | 1760 Meter | 1,6093 KM |
| 1 internationale Seemeile | 2025,4 yd | 1.853 KM |
Bereich
| Kaiserliche | Metrisch | |
| 1 Quadratzoll [in2] | ---------- | 6,4516 cm2 |
| 1 Quadratfuß [ft2] | 144 Zoll2 | 0,0929 m2 |
| 1 m² [yd2] | 9 Fuß2 | 0,8361 m2 |
| 1 Hektar | 4840 yd2 | 4046,9 m2 |
| 1 Quadratmeile [Meile2] | 640 Hektar | 2,59 km2 |
Volumen/Kapazität
| USA-Maßnahme | Metrisch | |
| 1 Flüssigunze | 1,0408 britische fl oz | 29,574 ml |
| 1 Pint (16 fl oz) | 0,8327 UK-Pkt | 0,4731 l |
| 1 Gallone | 0,8327 britische Gallonen | 3,7854 l |
Gewicht
| Kaiserliche | Metrisch | |
| 1 Unze [oz] | 437,5 Korn | 28,35 g |
| 1 Pfund [lb] | 16 Unzen | 0,4536 kg |
| 1 Stein | 14 Pfund. | 6,3503 kg |
| 1 Zentner [cwt] | 112 Pfund. | 50,802 kg |
| 1 lange Tonne (UK) | 20 Zentner | 1.016 t |
Kleidergröße
Minsha verwendet auch australische Standardgrößen.
Bitte beachten Sie die Umrechnungstabelle unten als Richtlinie.
| Größe (AUS) | Brustumfang (cm) | Taille (cm) | Hüfte (cm) |
|---|---|---|---|
| 6/XS | 78 | 63 | 86 |
| 8/S | 83 | 68 | 91 |
| 10/M | 88 | 73 | 96 |
| 12/L | 93 | 78 | 101 |
| 14/XL | 98 | 83 | 106 |
Größenumrechnungen
| XXS | XS | S | M | L | XL | |
| Australien | 4 | 6 | 8 | 10 | 12 | 14 |
| UNS | 0 | 2 | 4 | 6 | 8 | 10 |
| Vereinigtes Königreich | 4 | 6 | 8 | 10 | 12 | 14 |
| europäisch | 32 | 34 | 36 | 38 | 40 | 42 |
Schuhgröße
| AUS-Größe | US-Grösse | Britisches Größenmaß | EU Größe |
|---|---|---|---|
| 4 | 5 | 2 | 35 |
| 5 | 6 | 3 | 36 |
| 6 | 7 | 4 | 37 |
| 7 | 8 | 5 | 38 |
| 8 | 9 | 6 | 39 |
| 9 | 10 | 7 | 40 |
| 10 | 11 | 8 | 41 |
| 11 | 12 | 9 | 42 |
![]() |
|
Größentabelle
Wie misst man?
| Unsere Größe | Passend für US-Größe | Büste (cm/in) |
Schulterbreite (cm/in) |
Taille (cm/in) |
Hüften (cm/in) |
|---|---|---|---|---|---|
| S | 4 | 86 / 33,86 | 38 / 14,96 | 68 / 26,77 | 92 / 36,22 |
| M | 6 | 90 / 35,43 | 39 / 15.35 | 72 / 28.35 | 96 / 37,80 |
| L | 8 | 94 / 37.01 | 40 / 15,75 | 76 / 29,92 | 100 / 39,37 |
Internationale Konvertierungen
| UNS | Vereinigtes Königreich | EU | BR |
|---|---|---|---|
| 2 | 6 | 34 | PP |
| 4 | 8 | 36 | P |
| 6 | 10 | 38 | M |
| 8 | 12 | 40 | G |
| 10 | 14 | 42 | GG |
| 12 | 16 | 44 | GGG |
Wie misst man
Die Oberweite von Damenbekleidung sollte nur als Referenz 2 bis 4 Zoll größer sein als die gemessene Größe.
Modellinformationen
Modellinformationen

| Höhe: 178 cm / 5'10" |
Taille: 55 cm / 22" |
| Kleid: AU 6 / US 2 / XS |
Hüften: 83 cm / 33" |
| Büste: 83 cm / 33" |
Schuh: AU 8 |

| Höhe: 170 cm / 5'7" |
Taille: 61 cm / 22" |
| Kleid: AU 6 / US 2 / XS |
Hüften: 86 cm / 33" |
| Büste: 86 cm / 33" |
Schuh: AU 8 |

| Höhe: 173 cm / 5'8" |
Taille: 60 cm / 24" |
| Kleid: AU 6 / US 2 / XS |
Hüften: 86 cm / 34" |
| Büste: 86 cm / 34" |
Schuh: AU 8 |

| Höhe: 177 cm / 5'9,5" |
Taille: 64 cm / 25" |
| Kleid: AU 8 / US 4 / S |
Hüften: 94 cm / 37" |
| Büste: 86 cm / 34" |
Schuh: AU 9,5 |

| Höhe: 172 cm / 5'7" |
Taille: 63 cm / 25 Zoll |
| Kleid: AU 6 / US 2 / XS |
Hüften: 79 cm / 31 Zoll |
| Büste: 86 cm / 34 Zoll |
Schuh: AU 8 |

| Höhe: 170 cm / 5'7" |
Taille: 64 cm / 25" |
| Kleid: AU 6 / US 2 / XS |
Hüften: 89 cm / 35" |
| Büste: 83 cm / 32,5" |
Schuh: AU 7,5 |

| Höhe: 173 cm / 5'8" |
Taille: 58 cm / 23" |
| Kleid: AU 6 / US 2 / XS |
Hüften: 86 cm / 34" |
| Büste: 86 cm / 34" |
Schuh: AU 8 |

| Höhe: 176 cm / 5'9" |
Taille: 61 cm / 24" |
| Kleid: AU 8 / US 4 / S |
Hüften: 91 cm / 36" |
| Büste: 84 cm / 33" |
Schuh: AU 9 |

| Höhe: 174 cm / 5'8" |
Taille: 64 cm / 25" |
| Kleid: AU 8 / US 4 / S |
Hüften: 91 cm / 36" |
| Büste: 86 cm / 34" |
Schuh: AU 9 |

| Höhe: 178 cm / 5'10" |
Taille: 61 cm / 24" |
| Kleid: AU 8 / US 4 / S |
Hüften: 86 cm / 34" |
| Büste: 86 cm / 34" |
Schuh: AU 9 |

| Höhe: 181 cm / 5'11" |
Taille: 61,5 cm / 24" |
| Kleid: AU 8 / US 4 / S |
Hüften: 94 cm / 37" |
| Büste: 84 cm / 33" |
Schuh: AU 8,5 |
Tab Text
A. CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
B. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
C. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Safe payment on our website
Get free shipping when you purchase worth $240.
Most of our products are luxurious and of high quality.
Easy retrieval and return are smooth and simple.
Special packaging, you can receive and send gifts through.
This is an answer
Slim Fit Two-Button Seersucker Suit Set
The Slim Fit Two-Button Seersucker Suit Set is a refined blend of modern tailoring and timeless sophistication. Crafted with meticulous attention to detail, this suit is designed for men who appreciate both comfort and elegance. Featuring a lightweight seersucker fabric, a sharp slim fit, and a classic two-button closure, it offers a polished silhouette that transitions seamlessly from professional settings to special occasions. The set includes a tailored blazer and matching trousers, ensuring a cohesive and versatile look for any event.
| US Size (Suit) | EU Size (Suit) | Jacket Chest (cm) | Pants Waist (US / cm) | Length |
|---|---|---|---|---|
| 34S / 28W | 44 | 86–89 cm | 28" / 71 cm | Short |
| 36S / 30W | 46 | 90–93 cm | 30" / 76 cm | Short |
| 38S / 32W | 48 | 94–97 cm | 32" / 81 cm | Short |
| 40S / 34W | 50 | 98–101 cm | 34" / 86 cm | Short |
| 42S / 36W | 52 | 102–105 cm | 36" / 91 cm | Short |
| 44S / 38W | 54 | 106–109 cm | 38" / 96 cm | Short |
| 46S / 40W | 56 | 110–113 cm | 40" / 101 cm | Short |
| 36R / 30W | 46 | 90–93 cm | 30" / 76 cm | Regular |
| 38R / 32W | 48 | 94–97 cm | 32" / 81 cm | Regular |
| 40R / 34W | 50 | 98–101 cm | 34" / 86 cm | Regular |
| 42R / 36W | 52 | 102–105 cm | 36" / 91 cm | Regular |
| 44R / 38W | 54 | 106–109 cm | 38" / 96 cm | Regular |
| 46R / 40W | 56 | 110–113 cm | 40" / 101 cm | Regular |
| 48R / 42W | 58 | 114–117 cm | 42" / 106 cm | Regular |
| 50R / 44W | 60 | 118–121 cm | 44" / 111 cm | Regular |
| 52R / 46W | 62 | 122–125 cm | 46" / 116 cm | Regular |
| 54R / 48W | 64 | 126–129 cm | 48" / 122 cm | Regular |
| 56R / 50W | 66 | 130–133 cm | 50" / 127 cm | Regular |
| 58R / 52W | 68 | 134–137 cm | 52" / 132 cm | Regular |
| 60R / 54W | 70 | 138–141 cm | 54" / 137 cm | Regular |
| 62R / 54W | 72 | 138–141 cm | 54" / 137 cm | Regular |
| 38L / 32W | 48 | 94–97 cm | 32" / 81 cm | Long |
| 40L / 34W | 50 | 98–101 cm | 34" / 86 cm | Long |
| 42L / 36W | 52 | 102–105 cm | 36" / 91 cm | Long |
| 44L / 38W | 54 | 106–109 cm | 38" / 96 cm | Long |
| 46L / 40W | 56 | 110–113 cm | 40" / 101 cm | Long |
| 48L / 42W | 58 | 114–117 cm | 42" / 106 cm | Long |
| 50L / 44W | 60 | 118–121 cm | 44" / 111 cm | Long |
| 52L / 46W | 62 | 122–125 cm | 46" / 116 cm | Long |
| 54L / 48W | 64 | 126–129 cm | 48" / 122 cm | Long |
| 56L / 50W | 66 | 130–133 cm | 50" / 127 cm | Long |
| 58L / 52W | 68 | 134–137 cm | 52" / 132 cm | Long |
| 60L / 54W | 70 | 138–141 cm | 54" / 137 cm | Long |
| 62L / 56W | 72 | 142–145 cm | 56" / 142 cm | Long |

Details:
This two-piece slim fit seersucker suit is a modern, breathable choice for any sophisticated event. Its cotton and polyester blend keeps you comfortable during day trips or yacht club gatherings. Featuring a classic two-button closure, notch lapel, and fully lined interior, it's designed to impress. Remember to dry clean only to maintain its pristine condition.
| Color | Tan |
| Fit Type | Slim Fit |
| Closure Type | Two Button |
| Lapel Type | Notch Lapel |
| Vents | Two Rear Side Vents |
| Lining | Fully Lined |
| Material Composition | Luxury Seersucker Cotton & Polyester Blend |
| Care Instructions | Dry Clean Only |
| Country of Origin | China |
| Style | Formal, Breathable |
Key Features
This suit set is constructed from breathable seersucker fabric, making it ideal for year-round wear, especially in warmer climates. The slim fit cut provides a modern, streamlined shape that flatters the frame while maintaining ease of movement. The blazer features a two-button front closure, notched lapels, and multiple interior and exterior pockets for both style and functionality. The trousers are designed with a flat front, precise tailoring, and a secure zip-and-button fastening to complete the refined ensemble. Together, these elements create a balanced look that is both fashionable and practical.
Another standout feature of this suit is its lightweight and wrinkle-resistant material, which ensures a crisp and clean appearance throughout the day. The subtle texture of seersucker fabric adds depth and sophistication without being overly formal, allowing it to work effortlessly in both business and social settings. Its versatility makes it suitable for office wear, weddings, garden parties, or evening events, giving it a unique advantage over traditional suits.
Why Choose This Product
The Slim Fit Two-Button Seersucker Suit Set is the perfect balance of style, comfort, and functionality. Whether you’re dressing for business, formal gatherings, or upscale social events, this suit offers timeless appeal with a modern edge, ensuring you always look and feel your best.
This is an answer
Slim Fit Two-Button Seersucker Suit Set
The Slim Fit Two-Button Seersucker Suit Set is a refined blend of modern tailoring and timeless sophistication. Crafted with meticulous attention to detail, this suit is designed for men who appreciate both comfort and elegance. Featuring a lightweight seersucker fabric, a sharp slim fit, and a classic two-button closure, it offers a polished silhouette that transitions seamlessly from professional settings to special occasions. The set includes a tailored blazer and matching trousers, ensuring a cohesive and versatile look for any event.
| US Size (Suit) | EU Size (Suit) | Jacket Chest (cm) | Pants Waist (US / cm) | Length |
|---|---|---|---|---|
| 34S / 28W | 44 | 86–89 cm | 28" / 71 cm | Short |
| 36S / 30W | 46 | 90–93 cm | 30" / 76 cm | Short |
| 38S / 32W | 48 | 94–97 cm | 32" / 81 cm | Short |
| 40S / 34W | 50 | 98–101 cm | 34" / 86 cm | Short |
| 42S / 36W | 52 | 102–105 cm | 36" / 91 cm | Short |
| 44S / 38W | 54 | 106–109 cm | 38" / 96 cm | Short |
| 46S / 40W | 56 | 110–113 cm | 40" / 101 cm | Short |
| 36R / 30W | 46 | 90–93 cm | 30" / 76 cm | Regular |
| 38R / 32W | 48 | 94–97 cm | 32" / 81 cm | Regular |
| 40R / 34W | 50 | 98–101 cm | 34" / 86 cm | Regular |
| 42R / 36W | 52 | 102–105 cm | 36" / 91 cm | Regular |
| 44R / 38W | 54 | 106–109 cm | 38" / 96 cm | Regular |
| 46R / 40W | 56 | 110–113 cm | 40" / 101 cm | Regular |
| 48R / 42W | 58 | 114–117 cm | 42" / 106 cm | Regular |
| 50R / 44W | 60 | 118–121 cm | 44" / 111 cm | Regular |
| 52R / 46W | 62 | 122–125 cm | 46" / 116 cm | Regular |
| 54R / 48W | 64 | 126–129 cm | 48" / 122 cm | Regular |
| 56R / 50W | 66 | 130–133 cm | 50" / 127 cm | Regular |
| 58R / 52W | 68 | 134–137 cm | 52" / 132 cm | Regular |
| 60R / 54W | 70 | 138–141 cm | 54" / 137 cm | Regular |
| 62R / 54W | 72 | 138–141 cm | 54" / 137 cm | Regular |
| 38L / 32W | 48 | 94–97 cm | 32" / 81 cm | Long |
| 40L / 34W | 50 | 98–101 cm | 34" / 86 cm | Long |
| 42L / 36W | 52 | 102–105 cm | 36" / 91 cm | Long |
| 44L / 38W | 54 | 106–109 cm | 38" / 96 cm | Long |
| 46L / 40W | 56 | 110–113 cm | 40" / 101 cm | Long |
| 48L / 42W | 58 | 114–117 cm | 42" / 106 cm | Long |
| 50L / 44W | 60 | 118–121 cm | 44" / 111 cm | Long |
| 52L / 46W | 62 | 122–125 cm | 46" / 116 cm | Long |
| 54L / 48W | 64 | 126–129 cm | 48" / 122 cm | Long |
| 56L / 50W | 66 | 130–133 cm | 50" / 127 cm | Long |
| 58L / 52W | 68 | 134–137 cm | 52" / 132 cm | Long |
| 60L / 54W | 70 | 138–141 cm | 54" / 137 cm | Long |
| 62L / 56W | 72 | 142–145 cm | 56" / 142 cm | Long |

Details:
This two-piece slim fit seersucker suit is a modern, breathable choice for any sophisticated event. Its cotton and polyester blend keeps you comfortable during day trips or yacht club gatherings. Featuring a classic two-button closure, notch lapel, and fully lined interior, it's designed to impress. Remember to dry clean only to maintain its pristine condition.
| Color | Tan |
| Fit Type | Slim Fit |
| Closure Type | Two Button |
| Lapel Type | Notch Lapel |
| Vents | Two Rear Side Vents |
| Lining | Fully Lined |
| Material Composition | Luxury Seersucker Cotton & Polyester Blend |
| Care Instructions | Dry Clean Only |
| Country of Origin | China |
| Style | Formal, Breathable |
Key Features
This suit set is constructed from breathable seersucker fabric, making it ideal for year-round wear, especially in warmer climates. The slim fit cut provides a modern, streamlined shape that flatters the frame while maintaining ease of movement. The blazer features a two-button front closure, notched lapels, and multiple interior and exterior pockets for both style and functionality. The trousers are designed with a flat front, precise tailoring, and a secure zip-and-button fastening to complete the refined ensemble. Together, these elements create a balanced look that is both fashionable and practical.
Another standout feature of this suit is its lightweight and wrinkle-resistant material, which ensures a crisp and clean appearance throughout the day. The subtle texture of seersucker fabric adds depth and sophistication without being overly formal, allowing it to work effortlessly in both business and social settings. Its versatility makes it suitable for office wear, weddings, garden parties, or evening events, giving it a unique advantage over traditional suits.
Why Choose This Product
The Slim Fit Two-Button Seersucker Suit Set is the perfect balance of style, comfort, and functionality. Whether you’re dressing for business, formal gatherings, or upscale social events, this suit offers timeless appeal with a modern edge, ensuring you always look and feel your best.
This is an answer
Ready to ship: 3–5 business days IVORYNN offsets carbon emissions from shipping and packaging on this purchase. IVORYNN Purchase Protection: Shop confidently on IVORYNN knowing if something goes wrong with an order, we've got your back for all eligible purchasesThis is an answer
Ready to ship: 3–5 business days IVORYNN offsets carbon emissions from shipping and packaging on this purchase. IVORYNN Purchase Protection: Shop confidently on IVORYNN knowing if something goes wrong with an order, we've got your back for all eligible purchasesThis is an answer
This is an answer
✅ Designed with love and great care, custom-made in high-quality factories with advanced technology.
✅ High-quality specifications that can be worn daily and are not affected by your surroundings.
SKU FER-TAN-34S28W-1
✅ Designed with love and great care, custom-made in high-quality factories with advanced technology.
✅ High-quality specifications that can be worn daily and are not affected by your surroundings.
SKU FER-TAN-34S28W-1
