IVORYNN / Express Shipping / Shipping From CN
Bottoming Thik Fleece Lined Apricot Knitted Sweater
PAIR IT WITH:
Kan beschikbaarheid voor afhalen niet laden
Share


|
Maattabel |
Onze modellen dragen meestal maat 6-8, Small of One-Size kledingstukken. |

Europa Maattabel Dames
![]()
Kleding
|
AUS/NZ |
Borstbeeld |
Taille |
Heup |
|---|---|---|---|
|
4 (XXS) |
74-78cm |
55-59 cm |
82-86cm |
|
6 (XS) |
79-83cm |
60-64cm |
87-91cm |
|
8 (S) |
84-88cm |
65-69cm |
92-96cm |
|
10 (M) |
89-93cm |
70-74cm |
97-101cm |
|
12 (L) |
94-98cm |
75-79cm |
102-106 cm |
|
14 (XL) |
99-103cm |
80-84cm |
107-111cm |
|
Deze maattabel is gebaseerd op lichaamsafmetingen, niet op kledingmaten. Het is alleen gebaseerd op gemiddelden en dient als algemene richtlijn om te helpen bij het bepalen van uw maat. |
|||
Maatconversietabel
| AUS/NZ | ONS | VK | EU |
|---|---|---|---|
| 4 (XXS) | 1 | 4 | 32 |
| 6 (XS) | 2 | 6 | 34 |
| 8 (S) | 4 | 8 | 36 |
| 10 (M) | 6 | 10 | 38 |
| 12 (L) | 8 | 12 | 40 |
| 14 (XL) | 10 | 14 | 42 |
Hoe te meten
- Buste - Meet rond je borst op het breedste deel.
- Taille - Meet rond het smalste deel van je taille.
- Heup - Meet op het breedste deel, meestal 18-20 cm onder je middel.
Schoenen
| AUS/NZ/VS | VK | EU | Lengte (cm) |
|---|---|---|---|
| 5 | 3 | 35,5 | 21,6 cm |
| 5.5 | 3.5 | 36 | 22,2 cm |
| 6 | 4 | 36,5 | 22,5 cm |
| 6.5 | 4.5 | 37 | 23cm |
| 7 | 5 | 37,5 | 23,5 cm |
| 7.5 | 5.5 | 38 | 23,8 cm |
| 8 | 6 | 38,5 | 24,1 cm |
| 8.5 | 6.5 | 39 | 24,6 cm |
| 9 | 7 | 39,5 | 25,1 cm |
| 9.5 | 7.5 | 40 | 25,4 cm |
| 10 | 8 | 40,5 | 25,8 cm |
| 10.5 | 8.5 | 41 | 26,3 cm |
Andere grootteconversie
Dameskleding (jas, T-shirt, jurk enz.) ![]()
| Standaard | Maat | ||||
|---|---|---|---|---|---|
| Chinees(cm) | 160-165/84-86 | 165-170/88-90 | 168-173/92-96 | 168-173/98-`102 | 170-176/106-110 |
| Internationale | XS | S | M | L | XL= |
| Amerikaans | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Europese | 34 | 36 | 38-40 | 42 | 44 |
Herenkleding (jas, T-shirt, enz.) ![]()
| Standaard | Maat | ||||
|---|---|---|---|---|---|
| Chinees(cm) | 165-165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 |
| Internationale | XS | M | L | XL | XXL |
Kinderkleding ![]()
![]()
| Standaard | Maat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese maat | maat 60 | maat 70 | maat 80 | maat 90 | maat 100 | maat 110 | maat 120 | maat 130 | maat 140 | maat 150 |
| Leeftijd | 3 maanden | 6 maanden | 1-2 jaar | 2 jaar | 2-3 jaar | 3-4 jaar | 4-5 jaar | 5-7 jaar | 7-9 jaar | 9-12 jaar |
Heren blouse ![]()
![]()
| Standaard | Maat | ||||
|---|---|---|---|---|---|
| Chinees(cm) | 36-37 | 38-39 | 40-42 | 43-44 | 45-47 |
| Europese | S | M | L | XL | XXL |
Heren pantalon![]()
| Standaard | Maat | ||||
|---|---|---|---|---|---|
| Maat | 42 | 44 | 46 | 48 | 50 |
| Taille | 68-72 CM | 71-76CM | 75-80 CM | 79-84 CM | 83-88 CM |
| Lengte | 99 CM | 101,5 CM | 104 CM | 106,5CM | 109CM |
Damesbeha - onder de buste![]()
| Standaard | Maat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinees(cm) | 76.2 | 81.3 | 86.4 | 91,5 | 101.6 | 106,7 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Amerikaans | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Brits | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Europese | 42 | 70 | 75 | 80 | 85 | ||||||||
| Frans | 68-72 CM | 85 | 90 | 95 | 100 | ||||||||
| Italiaans | 99CM | 1 | 2 | 3 | 4 | ||||||||
Dames BH - cup![]()
| Standaard | Maat | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | A | B | C | D | E | |||||||||
| Amerikaans | AA | A | B | C | D | dd | DDD/E | F | FF | G | GG | H | HH | J |
| Brits | AA | A | B | C | D | dd | E | F | FF | G | GG | H | HH | J |
| Europese | AA | A | B | C | D | E | F | |||||||
| Frans | AA | A | B | C | D | E | F | |||||||
| Italiaans | B | E of geen | C | D | dd | E | F | |||||||
Dameslingerie![]()
| Standaard | Maat | ||||||
|---|---|---|---|---|---|---|---|
| Chinees(cm) | S | M | L | XL | XXL | XXXL | |
| Internationale | XS | S | M | L | XL | XXL | XXXL |
| Amerikaans | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Brits | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Europese | 32 | 34 | 36 | 38 | 40 | 42 | 44F |
| Frans | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italiaans | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Mannen ondergoed![]()
| Standaard | Maat | ||||
|---|---|---|---|---|---|
| Chinees(cm) | 72-76 | 76-81 | 81-87 | 87-93 | 93-98 |
| Internationale | S | M | L | XL | XXL |
| Amerikaans | 28-30 | 30-32 | 32-34 | 34-38 | 38-42 |
Damesschoenen ![]()
| Standaard | Maat | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amerikaans | 5.0 | 5.5 | 6 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | |||||||||
| Chinese | 35,0 | 36.0 | 36,5 | 37,5 | 38.0 | 38,5 | 39.0 | 40,0 | 40,5 | 41.0 | |||||||||
| Japans (cm) | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | |||||||||
Mannenschoenen![]()
| Standaard | Maat | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amerikaans | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 15.0 | 16.0 |
| Chinese | 38,5 | 39.0 | 40,0 | 40,5 | 41.0 | 42.0 | 42,5 | 43.0 | 44,0 | 44,5 | 45,0 | 45,5 | 46,0 | 47,0 | 48,0 | 48,0 | 48,5 | 49,5 | 50,5 |
| Japans (cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 33.0 | 34.0 |
Lengte
| Keizerlijk | Metriek | |
| 1 inch [in] | ------------- | 2,54 cm |
| 1 voet [ft] | 12 binnen | 0.3048M |
| 1 yard [km] | 3 voet | 0.9144M |
| 1 mijl | 1760 m | 1.6093 km |
| 1 int zeemijl | 2025,4 meter | 1.853 km |
Gebied
| Keizerlijk | Metriek | |
| 1 vierkante inch [in2] | ---------- | 6.4516 cm2 |
| 1 vierkante voet [ft2] | 144 in2 | 0,0929 m2 |
| 1 vierkante meter [yd2] | 9 ft2 | 0,8361 m2 |
| 1 hectare | 4840 m2 | 4046,9 m2 |
| 1 vierkante mijl [mijl2] | 640 hectare | 2,59 km2 |
Volume/capaciteit
| Amerikaanse maatregel | Metriek | |
| 1 vloeibaar ons | 1,0408 Britse fl oz | 29,574 ml |
| 1 pint (16 fl oz) | 0,8327 Britse pnt | 0,4731 liter |
| 1 liter | 0,8327 Britse gal | 3.7854 liter |
Gewicht
| Keizerlijk | Metriek | |
| 1 ons [oz] | 437,5 graan | 28,35 gr |
| 1 pond [pond] | 16 oz | 0,4536 kg |
| 1 steen | 14 pond. | 6.3503 kg |
| 1 centenaar [cwt] | 112 pond. | 50.802 kg |
| 1 lange ton (VK) | 20 cent | 1.016 t |
Kledingmaat
Minsha gebruikt ook standaard Australische maten.
Raadpleeg de onderstaande conversietabel als richtlijn.
| Maat (AUS) | Buste (cm) | Taille (cm) | Heupen (cm) |
|---|---|---|---|
| 6/XS | 78 | 63 | 86 |
| 8/S | 83 | 68 | 91 |
| 10/M | 88 | 73 | 96 |
| 12/L | 93 | 78 | 101 |
| 14/XL | 98 | 83 | 106 |
Grootte conversies
| XXS | XS | S | M | L | XL | |
| Australië | 4 | 6 | 8 | 10 | 12 | 14 |
| ONS | 0 | 2 | 4 | 6 | 8 | 10 |
| VK | 4 | 6 | 8 | 10 | 12 | 14 |
| Europese | 32 | 34 | 36 | 38 | 40 | 42 |
Schoenmaat
| AUS-maat | Amerikaanse maat | UK maat | EU-maat |
|---|---|---|---|
| 4 | 5 | 2 | 35 |
| 5 | 6 | 3 | 36 |
| 6 | 7 | 4 | 37 |
| 7 | 8 | 5 | 38 |
| 8 | 9 | 6 | 39 |
| 9 | 10 | 7 | 40 |
| 10 | 11 | 8 | 41 |
| 11 | 12 | 9 | 42 |
![]() |
|
Maattabel
Hoe te meten?
| Onze maat | Geschikt voor Amerikaanse maat | Borstbeeld (cm/inch) |
Schouder breedte (cm/inch) |
Taille (cm/inch) |
Heupen (cm/inch) |
|---|---|---|---|---|---|
| S | 4 | 86 / 33.86 | 38 / 14.96 | 68 / 26.77 | 92 / 36.22 |
| M | 6 | 90 / 35.43 | 39 / 15.35 uur | 72 / 28.35 | 96 / 37,80 |
| L | 8 | 94 / 37.01 | 40 / 15,75 | 76 / 29,92 | 100 / 39.37 |
Internationale conversies
| ONS | VK | EU | BR |
|---|---|---|---|
| 2 | 6 | 34 | PP |
| 4 | 8 | 36 | P |
| 6 | 10 | 38 | M |
| 8 | 12 | 40 | G |
| 10 | 14 | 42 | GG |
| 12 | 16 | 44 | GGG |
Hoe te meten
De borstomvang van dameskleding moet 2 tot 4 inch groter zijn dan de gemeten maat, alleen ter referentie.
Modelinformatie
Modelinformatie

| Hoogte: 178 cm / 5'10" |
Taille: 55cm / 22" |
| Jurk: AU 6 / VS 2 / XS |
Heupen: 83cm / 33" |
| Borstbeeld: 83cm / 33" |
Schoen: AU 8 |

| Hoogte: 170 cm / 5'7" |
Taille: 61cm / 22" |
| Jurk: AU 6 / VS 2 / XS |
Heupen: 86cm / 33" |
| Borstbeeld: 86cm / 33" |
Schoen: AU 8 |

| Hoogte: 173 cm / 5'8" |
Taille: 60cm / 24" |
| Jurk: AU 6 / VS 2 / XS |
Heupen: 86cm / 34" |
| Borstbeeld: 86cm / 34" |
Schoen: AU 8 |

| Hoogte: 177cm / 5'9.5" |
Taille: 64cm / 25" |
| Jurk: AU 8 / VS 4 / S |
Heupen: 94cm / 37" |
| Borstbeeld: 86cm / 34" |
Schoen: AU 9.5 |

| Hoogte: 172 cm / 5'7" |
Taille: 63cm / 25" |
| Jurk: AU 6 / VS 2 / XS |
Heupen: 79cm / 31" |
| Borstbeeld: 86cm / 34" |
Schoen: AU 8 |

| Hoogte: 170 cm / 5'7" |
Taille: 64cm / 25" |
| Jurk: AU 6 / VS 2 / XS |
Heupen: 89cm / 35" |
| Borstbeeld: 83cm / 32,5" |
Schoen: AU 7,5 |

| Hoogte: 173 cm / 5'8" |
Taille: 58cm / 23" |
| Jurk: AU 6 / VS 2 / XS |
Heupen: 86cm / 34" |
| Borstbeeld: 86cm / 34" |
Schoen: AU 8 |

| Hoogte: 176 cm / 5'9" |
Taille: 61cm / 24" |
| Jurk: AU 8 / VS 4 / S |
Heupen: 91cm / 36" |
| Borstbeeld: 84cm / 33" |
Schoen: AU 9 |

| Hoogte: 174 cm / 5'8" |
Taille: 64cm / 25" |
| Jurk: AU 8 / VS 4 / S |
Heupen: 91cm / 36" |
| Borstbeeld: 86cm / 34" |
Schoen: AU 9 |

| Hoogte: 178 cm / 5'10" |
Taille: 61cm / 24" |
| Jurk: AU 8 / VS 4 / S |
Heupen: 86cm / 34" |
| Borstbeeld: 86cm / 34" |
Schoen: AU 9 |

| Hoogte: 181 cm / 5'11" |
Taille: 61,5 cm / 24" |
| Jurk: AU 8 / VS 4 / S |
Heupen: 94cm / 37" |
| Borstbeeld: 84cm / 33" |
Schoen: AU 8,5 |
Tab Text
A. CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
B. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
C. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Safe payment on our website
Get free shipping when you purchase worth $240.
Most of our products are luxurious and of high quality.
Easy retrieval and return are smooth and simple.
Special packaging, you can receive and send gifts through.
This is an answer
Girls Bottoming Shirt Fleece Lined Knitwear
The Girls Bottoming Shirt Fleece Lined Knitwear is thoughtfully designed to provide superior warmth, comfort, and everyday versatility during colder seasons. Crafted from high-quality knit fabric with a soft fleece lining, this bottoming shirt offers excellent insulation while remaining lightweight and breathable. Its smooth outer texture allows for easy layering under jackets, sweaters, or school uniforms, making it an essential wardrobe piece for autumn and winter. With a comfortable fit that allows free movement, it is ideal for daily wear, outdoor activities, and long hours at school or play. 100% Skin-Friendly Warm
Details:
| Attribute | Details |
|---|---|
| Brand | Other / Other |
| Item Number | 2401 |
| Source Category | Ready Stock |
| Supply Type | Source Factory |
| Applicable Gender | Female |
| Style | Korean Version |
| Element | Pastoral |
| Release Year & Season | Spring 2025 |
| Suitable Age Group | Children & Adolescents (Over 8 years old, Height over 140 cm) |
| Suitable Season | Winter / Spring / Autumn |
| Thickness | Thickened |
| Sleeve Length | Long Sleeve |
| Closure Type | Pullover |
| Hood | No Hood |
| Collar Type | Round Neck |
| Pattern | Solid Color |
| Fabric Name | Knitting |
| Fabric Technology | Soft Treatment |
| Main Fabric Composition | Cotton |
| Main Fabric Content | Default Item (%) |
| Wool Thickness | Ordinary Wool |
| Security Level | Category B |
| Real Shot Photos | Real Shots Without Models |
| Stock Status | No |
| AQL Sampling Standard | None |
| Flat Stitch Density | 12–14 Stitches / 3 cm |
| Loose Threads Handling | All Trimmed Clean |
| IP Authorization | No |
| Cross-border Supply | No |
| Hang Tag | Included |
| Colors Available | Apricot (No Velvet), Gray (No Velvet), Black (No Velvet), White (No Velvet), Apricot + Velvet, Gray + Velvet, Black + Velvet, Pink + Velvet, White + Velvet, Red + Velvet, Brown + Velvet (100% Skin-Friendly & Warm) |
| Suitable Height & Weight | 80cm (5–9kg), 90cm (9–12.5kg), 100cm (12.5–15kg), 110cm (15–17.5kg), 120cm (17.5–20kg), 130cm (20–22.5kg), 140cm (22.5–27.5kg), 150cm (27.5–32.5kg), 160cm (32.5–40kg), 170cm (40–47.5kg), Adult Size (47.5–62.5kg) |
Size:
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| 80 | 80 cm | 5.0 – 9.0 kg |
| 90 | 90 cm | 9.0 – 12.5 kg |
| 100 | 100 cm | 12.5 – 15.0 kg |
| 110 | 110 cm | 15.0 – 17.5 kg |
| 120 | 120 cm | 17.5 – 20.0 kg |
| 130 | 130 cm | 20.0 – 22.5 kg |
| 140 | 140 cm | 22.5 – 27.5 kg |
| 150 | 150 cm | 27.5 – 32.5 kg |
| 160 | 160 cm | 32.5 – 40.0 kg |
| 170 | 170 cm | 40.0 – 47.5 kg |
| Adult Code | Adult Size | 47.5 – 62.5 kg |
Key Features
This bottoming shirt features a plush fleece-lined interior that gently traps warmth and keeps the body cozy in cold weather. The knitwear construction ensures durability, elasticity, and long-lasting shape retention even after repeated washing. Designed with a skin-friendly fabric, it feels soft against the skin and helps prevent irritation, making it suitable for all-day wear. The classic cut and neat stitching provide a polished look, allowing it to be worn alone or layered effortlessly with different outfits.
Why Choose This Product
Choosing this fleece lined knitwear bottoming shirt means investing in reliable warmth, comfort, and practicality for girls during the cold season. Its versatile design, durable materials, and cozy feel make it a dependable everyday essential that combines style with functionality, ensuring comfort and confidence in any setting.
This is an answer
Girls Bottoming Shirt Fleece Lined Knitwear
The Girls Bottoming Shirt Fleece Lined Knitwear is thoughtfully designed to provide superior warmth, comfort, and everyday versatility during colder seasons. Crafted from high-quality knit fabric with a soft fleece lining, this bottoming shirt offers excellent insulation while remaining lightweight and breathable. Its smooth outer texture allows for easy layering under jackets, sweaters, or school uniforms, making it an essential wardrobe piece for autumn and winter. With a comfortable fit that allows free movement, it is ideal for daily wear, outdoor activities, and long hours at school or play. 100% Skin-Friendly Warm
Details:
| Attribute | Details |
|---|---|
| Brand | Other / Other |
| Item Number | 2401 |
| Source Category | Ready Stock |
| Supply Type | Source Factory |
| Applicable Gender | Female |
| Style | Korean Version |
| Element | Pastoral |
| Release Year & Season | Spring 2025 |
| Suitable Age Group | Children & Adolescents (Over 8 years old, Height over 140 cm) |
| Suitable Season | Winter / Spring / Autumn |
| Thickness | Thickened |
| Sleeve Length | Long Sleeve |
| Closure Type | Pullover |
| Hood | No Hood |
| Collar Type | Round Neck |
| Pattern | Solid Color |
| Fabric Name | Knitting |
| Fabric Technology | Soft Treatment |
| Main Fabric Composition | Cotton |
| Main Fabric Content | Default Item (%) |
| Wool Thickness | Ordinary Wool |
| Security Level | Category B |
| Real Shot Photos | Real Shots Without Models |
| Stock Status | No |
| AQL Sampling Standard | None |
| Flat Stitch Density | 12–14 Stitches / 3 cm |
| Loose Threads Handling | All Trimmed Clean |
| IP Authorization | No |
| Cross-border Supply | No |
| Hang Tag | Included |
| Colors Available | Apricot (No Velvet), Gray (No Velvet), Black (No Velvet), White (No Velvet), Apricot + Velvet, Gray + Velvet, Black + Velvet, Pink + Velvet, White + Velvet, Red + Velvet, Brown + Velvet (100% Skin-Friendly & Warm) |
| Suitable Height & Weight | 80cm (5–9kg), 90cm (9–12.5kg), 100cm (12.5–15kg), 110cm (15–17.5kg), 120cm (17.5–20kg), 130cm (20–22.5kg), 140cm (22.5–27.5kg), 150cm (27.5–32.5kg), 160cm (32.5–40kg), 170cm (40–47.5kg), Adult Size (47.5–62.5kg) |
Size:
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| 80 | 80 cm | 5.0 – 9.0 kg |
| 90 | 90 cm | 9.0 – 12.5 kg |
| 100 | 100 cm | 12.5 – 15.0 kg |
| 110 | 110 cm | 15.0 – 17.5 kg |
| 120 | 120 cm | 17.5 – 20.0 kg |
| 130 | 130 cm | 20.0 – 22.5 kg |
| 140 | 140 cm | 22.5 – 27.5 kg |
| 150 | 150 cm | 27.5 – 32.5 kg |
| 160 | 160 cm | 32.5 – 40.0 kg |
| 170 | 170 cm | 40.0 – 47.5 kg |
| Adult Code | Adult Size | 47.5 – 62.5 kg |
Key Features
This bottoming shirt features a plush fleece-lined interior that gently traps warmth and keeps the body cozy in cold weather. The knitwear construction ensures durability, elasticity, and long-lasting shape retention even after repeated washing. Designed with a skin-friendly fabric, it feels soft against the skin and helps prevent irritation, making it suitable for all-day wear. The classic cut and neat stitching provide a polished look, allowing it to be worn alone or layered effortlessly with different outfits.
Why Choose This Product
Choosing this fleece lined knitwear bottoming shirt means investing in reliable warmth, comfort, and practicality for girls during the cold season. Its versatile design, durable materials, and cozy feel make it a dependable everyday essential that combines style with functionality, ensuring comfort and confidence in any setting.
This is an answer
Ready to ship: 3–5 business days IVORYNN offsets carbon emissions from shipping and packaging on this purchase. IVORYNN Purchase Protection: Shop confidently on IVORYNN knowing if something goes wrong with an order, we've got your back for all eligible purchasesThis is an answer
Ready to ship: 3–5 business days IVORYNN offsets carbon emissions from shipping and packaging on this purchase. IVORYNN Purchase Protection: Shop confidently on IVORYNN knowing if something goes wrong with an order, we've got your back for all eligible purchasesThis is an answer
This is an answer
✅ Designed with love and great care, custom-made in high-quality factories with advanced technology.
✅ High-quality specifications that can be worn daily and are not affected by your surroundings.
SKU 5951501665603
✅ Designed with love and great care, custom-made in high-quality factories with advanced technology.
✅ High-quality specifications that can be worn daily and are not affected by your surroundings.
SKU 5951501665603
