IVORYNN / Express Shipping / Shipping From CN
Bottoming Thik Fleece Lined Pink Knitted Sweater
Bottoming Thik Fleece Lined Pink Knitted Sweater
PAIR IT WITH:
لم نتمكن من تحميل توفر الاستلام
Share


|
Size Guide |
Our models typically wear Size 6-8, Small, or One-Size garments. |
Europe Sizing Chart Women
![]()
Clothing
|
AUS/NZ |
Bust |
Waist |
Hip |
|---|---|---|---|
|
4 (XXS) |
74-78cm |
55-59cm |
82-86cm |
|
6 (XS) |
79-83cm |
60-64cm |
87-91cm |
|
8 (S) |
84-88cm |
65-69cm |
92-96cm |
|
10 (M) |
89-93cm |
70-74cm |
97-101cm |
|
12 (L) |
94-98cm |
75-79cm |
102-106cm |
|
14 (XL) |
99-103cm |
80-84cm |
107-111cm |
|
This sizing chart is based on body measurements, not garments measurements. It is based on averages only and is to be used as a general guide to assist with determining your size. |
|||
Size Conversion Chart
| AUS/NZ | US | UK | EU |
|---|---|---|---|
| 4 (XXS) | 1 | 4 | 32 |
| 6 (XS) | 2 | 6 | 34 |
| 8 (S) | 4 | 8 | 36 |
| 10 (M) | 6 | 10 | 38 |
| 12 (L) | 8 | 12 | 40 |
| 14 (XL) | 10 | 14 | 42 |
How to measure
- Bust - Measure around your chest at the fullest part.
- Waist - Measure around the smallest part of your waistline.
- Hip - Measure at the widest part, usually 18-20cm below your waist.
Shoes
| AUS/NZ/USA | UK | EU | Length (cm) |
|---|---|---|---|
| 5 | 3 | 35.5 | 21.6cm |
| 5.5 | 3.5 | 36 | 22.2cm |
| 6 | 4 | 36.5 | 22.5cm |
| 6.5 | 4.5 | 37 | 23cm |
| 7 | 5 | 37.5 | 23.5cm |
| 7.5 | 5.5 | 38 | 23.8cm |
| 8 | 6 | 38.5 | 24.1cm |
| 8.5 | 6.5 | 39 | 24.6cm |
| 9 | 7 | 39.5 | 25.1cm |
| 9.5 | 7.5 | 40 | 25.4cm |
| 10 | 8 | 40.5 | 25.8cm |
| 10.5 | 8.5 | 41 | 26.3cm |
Other Size Conversion
Women's clothes(Coat, T-shirt, dress etc) ![]()
| Standard | Size | ||||
|---|---|---|---|---|---|
| Chinese(cm) | 160-165/84-86 | 165-170/88-90 | 168-173/92-96 | 168-173/98-`102 | 170-176/106-110 |
| International | XS | S | M | L | XL= |
| American | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| European | 34 | 36 | 38-40 | 42 | 44 |
Men's clothes(coat, T-shirt, etc) ![]()
| Standard | Size | ||||
|---|---|---|---|---|---|
| Chinese(cm) | 165-165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 |
| International | XS | M | L | XL | XXL |
Children's clothes ![]()
![]()
| Standard | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese size | size 60 | size 70 | size 80 | size 90 | size 100 | size 110 | size 120 | size 130 | size 140 | size 150 |
| Age | 3 Months | 6 Months | 1-2 years | 2 years | 2-3 years | 3-4 years | 4-5 years | 5-7 years | 7-9 years | 9-12 years |
Men's blouse ![]()
![]()
| Standard | Size | ||||
|---|---|---|---|---|---|
| Chinese(cm) | 36-37 | 38-39 | 40-42 | 43-44 | 45-47 |
| European | S | M | L | XL | XXL |
Men's suit pants ![]()
| Standard | Size | ||||
|---|---|---|---|---|---|
| Size | 42 | 44 | 46 | 48 | 50 |
| Waist | 68-72 CM | 71-76CM | 75-80 CM | 79-84 CM | 83-88 CM |
| Length | 99 CM | 101.5 CM | 104 CM | 106.5 CM | 109 CM |
Women's bra - under bust girth ![]()
| Standard | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinese(cm) | 76.2 | 81.3 | 86.4 | 91.5 | 101.6 | 106.7 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| American | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| British | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| European | 42 | 70 | 75 | 80 | 85 | ||||||||
| French | 68-72 CM | 85 | 90 | 95 | 100 | ||||||||
| Italian | 99 CM | 1 | 2 | 3 | 4 | ||||||||
Women's bra - cup ![]()
| Standard | Size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | A | B | C | D | E | |||||||||
| American | AA | A | B | C | D | DD | DDD/E | F | FF | G | GG | H | HH | J |
| British | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
| European | AA | A | B | C | D | E | F | |||||||
| French | AA | A | B | C | D | E | F | |||||||
| Italian | B | E or none | C | D | DD | E | F | |||||||
Women's lingerie ![]()
| Standard | Size | ||||||
|---|---|---|---|---|---|---|---|
| Chinese(cm) | S | M | L | XL | XXL | XXXL | |
| International | XS | S | M | L | XL | XXL | XXXL |
| American | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| British | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| European | 32 | 34 | 36 | 38 | 40 | 42 | 44F |
| French | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Men's underwear ![]()
| Standard | Size | ||||
|---|---|---|---|---|---|
| Chinese(cm) | 72-76 | 76-81 | 81-87 | 87-93 | 93-98 |
| International | S | M | L | XL | XXL |
| American | 28-30 | 30-32 | 32-34 | 34-38 | 38-42 |
Women's shoes ![]()
| Standard | Size | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American | 5.0 | 5.5 | 6 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | |||||||||
| Chinese | 35.0 | 36.0 | 36.5 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | |||||||||
| Japanese(cm) | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | |||||||||
Men's shoes ![]()
| Standard | Size | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 15.0 | 16.0 |
| Chinese | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 45.0 | 45.5 | 46.0 | 47.0 | 48.0 | 48.0 | 48.5 | 49.5 | 50.5 |
| Japanese(cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 33.0 | 34.0 |
Length
| Imperial | Metric | |
| 1 inch [in] | ------------- | 2.54cm |
| 1 foot [ft] | 12 in | 0.3048M |
| 1 yard [yd] | 3 foot | 0.9144M |
| 1 mile | 1760 yd | 1.6093 KM |
| 1 int nautical mile | 2025.4 yd | 1.853 KM |
Area
| Imperial | Metric | |
| 1 sq inch [in2] | ---------- | 6.4516 cm2 |
| 1 sq foot [ft2] | 144 in2 | 0.0929 m2 |
| 1 sq yd [yd2] | 9 ft2 | 0.8361 m2 |
| 1 acre | 4840 yd2 | 4046.9 m2 |
| 1 sq mile [mile2] | 640 acres | 2.59 km2 |
Volume/Capacity
| USA measure | Metric | |
| 1 fluid ounce | 1.0408 UK fl oz | 29.574 ml |
| 1 pint (16 fl oz ) | 0.8327 UK pt | 0.4731 l |
| 1 gallon | 0.8327 UK gal | 3.7854 l |
Weight
| Imperial | Metric | |
| 1 ounce [oz] | 437.5 grain | 28.35 g |
| 1 pound [lb] | 16 oz | 0.4536 kg |
| 1 stone | 14 lb. | 6.3503 kg |
| 1 hundredweight [cwt] | 112 lb. | 50.802 kg |
| 1 long ton (UK) | 20 cwt | 1.016 t |
Clothing Size
Minsha also uses standard Australian sizes.
Please refer to the conversion table below as a guide.
| Size (AUS) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6/XS | 78 | 63 | 86 |
| 8/S | 83 | 68 | 91 |
| 10/M | 88 | 73 | 96 |
| 12/L | 93 | 78 | 101 |
| 14/XL | 98 | 83 | 106 |
Size Conversions
| XXS | XS | S | M | L | XL | |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| European | 32 | 34 | 36 | 38 | 40 | 42 |
Shoe Size
| AUS Size | US Size | UK Size | EU Size |
|---|---|---|---|
| 4 | 5 | 2 | 35 |
| 5 | 6 | 3 | 36 |
| 6 | 7 | 4 | 37 |
| 7 | 8 | 5 | 38 |
| 8 | 9 | 6 | 39 |
| 9 | 10 | 7 | 40 |
| 10 | 11 | 8 | 41 |
| 11 | 12 | 9 | 42 |
![]() |
|
Size Chart
How to Measure?
| Our Size | Fit US Size | Bust (cm/in) |
Shoulder Width (cm/in) |
Waist (cm/in) |
Hips (cm/in) |
|---|---|---|---|---|---|
| S | 4 | 86 / 33.86 | 38 / 14.96 | 68 / 26.77 | 92 / 36.22 |
| M | 6 | 90 / 35.43 | 39 / 15.35 | 72 / 28.35 | 96 / 37.80 |
| L | 8 | 94 / 37.01 | 40 / 15.75 | 76 / 29.92 | 100 / 39.37 |
International Conversions
| US | UK | EU | BR |
|---|---|---|---|
| 2 | 6 | 34 | PP |
| 4 | 8 | 36 | P |
| 6 | 10 | 38 | M |
| 8 | 12 | 40 | G |
| 10 | 14 | 42 | GG |
| 12 | 16 | 44 | GGG |
How to Measure
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Model Information
Model Information

| Height: 178 cm / 5'10" |
Waist: 55 cm / 22" |
| Dress: AU 6 / US 2 / XS |
Hips: 83 cm / 33" |
| Bust: 83 cm / 33" |
Shoe: AU 8 |

| Height: 170 cm / 5'7" |
Waist: 61 cm / 22" |
| Dress: AU 6 / US 2 / XS |
Hips: 86 cm / 33" |
| Bust: 86 cm / 33" |
Shoe: AU 8 |

| Height: 173 cm / 5'8" |
Waist: 60 cm / 24" |
| Dress: AU 6 / US 2 / XS |
Hips: 86 cm / 34" |
| Bust: 86 cm / 34" |
Shoe: AU 8 |

| Height: 177 cm / 5'9.5" |
Waist: 64 cm / 25" |
| Dress: AU 8 / US 4 / S |
Hips: 94 cm / 37" |
| Bust: 86 cm / 34" |
Shoe: AU 9.5 |

| Height: 172 cm / 5'7" |
Waist: 63cm / 25" |
| Dress: AU 6 / US 2 / XS |
Hips: 79cm / 31" |
| Bust: 86cm / 34" |
Shoe: AU 8 |

| Height: 170 cm / 5'7" |
Waist: 64 cm / 25" |
| Dress: AU 6 / US 2 / XS |
Hips: 89 cm / 35" |
| Bust: 83 cm / 32.5" |
Shoe: AU 7.5 |

| Height: 173 cm / 5'8" |
Waist: 58 cm / 23" |
| Dress: AU 6 / US 2 / XS |
Hips: 86 cm / 34" |
| Bust: 86 cm / 34" |
Shoe: AU 8 |

| Height: 176 cm / 5'9" |
Waist: 61 cm / 24" |
| Dress: AU 8 / US 4 / S |
Hips: 91 cm / 36" |
| Bust: 84 cm / 33" |
Shoe: AU 9 |

| Height: 174 cm / 5'8" |
Waist: 64 cm / 25" |
| Dress: AU 8 / US 4 / S |
Hips: 91 cm / 36" |
| Bust: 86 cm / 34" |
Shoe: AU 9 |

| Height: 178 cm / 5'10" |
Waist: 61 cm / 24" |
| Dress: AU 8 / US 4 / S |
Hips: 86 cm / 34" |
| Bust: 86 cm / 34" |
Shoe: AU 9 |

| Height: 181 cm / 5'11" |
Waist: 61.5 cm / 24" |
| Dress: AU 8 / US 4 / S |
Hips: 94 cm / 37" |
| Bust: 84 cm / 33" |
Shoe: AU 8.5 |
Tab Text
A. CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
B. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
C. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Safe payment on our website
Get free shipping when you purchase worth $240.
Most of our products are luxurious and of high quality.
Easy retrieval and return are smooth and simple.
Special packaging, you can receive and send gifts through.
This is an answer
Girls Bottoming Shirt Fleece Lined Knitwear
The Girls Bottoming Shirt Fleece Lined Knitwear is thoughtfully designed to provide superior warmth, comfort, and everyday versatility during colder seasons. Crafted from high-quality knit fabric with a soft fleece lining, this bottoming shirt offers excellent insulation while remaining lightweight and breathable. Its smooth outer texture allows for easy layering under jackets, sweaters, or school uniforms, making it an essential wardrobe piece for autumn and winter. With a comfortable fit that allows free movement, it is ideal for daily wear, outdoor activities, and long hours at school or play. 100% Skin-Friendly Warm
Details:
| Attribute | Details |
|---|---|
| Brand | Other / Other |
| Item Number | 2401 |
| Source Category | Ready Stock |
| Supply Type | Source Factory |
| Applicable Gender | Female |
| Style | Korean Version |
| Element | Pastoral |
| Release Year & Season | Spring 2025 |
| Suitable Age Group | Children & Adolescents (Over 8 years old, Height over 140 cm) |
| Suitable Season | Winter / Spring / Autumn |
| Thickness | Thickened |
| Sleeve Length | Long Sleeve |
| Closure Type | Pullover |
| Hood | No Hood |
| Collar Type | Round Neck |
| Pattern | Solid Color |
| Fabric Name | Knitting |
| Fabric Technology | Soft Treatment |
| Main Fabric Composition | Cotton |
| Main Fabric Content | Default Item (%) |
| Wool Thickness | Ordinary Wool |
| Security Level | Category B |
| Real Shot Photos | Real Shots Without Models |
| Stock Status | No |
| AQL Sampling Standard | None |
| Flat Stitch Density | 12–14 Stitches / 3 cm |
| Loose Threads Handling | All Trimmed Clean |
| IP Authorization | No |
| Cross-border Supply | No |
| Hang Tag | Included |
| Colors Available | Apricot (No Velvet), Gray (No Velvet), Black (No Velvet), White (No Velvet), Apricot + Velvet, Gray + Velvet, Black + Velvet, Pink + Velvet, White + Velvet, Red + Velvet, Brown + Velvet (100% Skin-Friendly & Warm) |
| Suitable Height & Weight | 80cm (5–9kg), 90cm (9–12.5kg), 100cm (12.5–15kg), 110cm (15–17.5kg), 120cm (17.5–20kg), 130cm (20–22.5kg), 140cm (22.5–27.5kg), 150cm (27.5–32.5kg), 160cm (32.5–40kg), 170cm (40–47.5kg), Adult Size (47.5–62.5kg) |
Size:
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| 80 | 80 cm | 5.0 – 9.0 kg |
| 90 | 90 cm | 9.0 – 12.5 kg |
| 100 | 100 cm | 12.5 – 15.0 kg |
| 110 | 110 cm | 15.0 – 17.5 kg |
| 120 | 120 cm | 17.5 – 20.0 kg |
| 130 | 130 cm | 20.0 – 22.5 kg |
| 140 | 140 cm | 22.5 – 27.5 kg |
| 150 | 150 cm | 27.5 – 32.5 kg |
| 160 | 160 cm | 32.5 – 40.0 kg |
| 170 | 170 cm | 40.0 – 47.5 kg |
| Adult Code | Adult Size | 47.5 – 62.5 kg |
Key Features
This bottoming shirt features a plush fleece-lined interior that gently traps warmth and keeps the body cozy in cold weather. The knitwear construction ensures durability, elasticity, and long-lasting shape retention even after repeated washing. Designed with a skin-friendly fabric, it feels soft against the skin and helps prevent irritation, making it suitable for all-day wear. The classic cut and neat stitching provide a polished look, allowing it to be worn alone or layered effortlessly with different outfits.
Why Choose This Product
Choosing this fleece lined knitwear bottoming shirt means investing in reliable warmth, comfort, and practicality for girls during the cold season. Its versatile design, durable materials, and cozy feel make it a dependable everyday essential that combines style with functionality, ensuring comfort and confidence in any setting.
This is an answer
Girls Bottoming Shirt Fleece Lined Knitwear
The Girls Bottoming Shirt Fleece Lined Knitwear is thoughtfully designed to provide superior warmth, comfort, and everyday versatility during colder seasons. Crafted from high-quality knit fabric with a soft fleece lining, this bottoming shirt offers excellent insulation while remaining lightweight and breathable. Its smooth outer texture allows for easy layering under jackets, sweaters, or school uniforms, making it an essential wardrobe piece for autumn and winter. With a comfortable fit that allows free movement, it is ideal for daily wear, outdoor activities, and long hours at school or play. 100% Skin-Friendly Warm
Details:
| Attribute | Details |
|---|---|
| Brand | Other / Other |
| Item Number | 2401 |
| Source Category | Ready Stock |
| Supply Type | Source Factory |
| Applicable Gender | Female |
| Style | Korean Version |
| Element | Pastoral |
| Release Year & Season | Spring 2025 |
| Suitable Age Group | Children & Adolescents (Over 8 years old, Height over 140 cm) |
| Suitable Season | Winter / Spring / Autumn |
| Thickness | Thickened |
| Sleeve Length | Long Sleeve |
| Closure Type | Pullover |
| Hood | No Hood |
| Collar Type | Round Neck |
| Pattern | Solid Color |
| Fabric Name | Knitting |
| Fabric Technology | Soft Treatment |
| Main Fabric Composition | Cotton |
| Main Fabric Content | Default Item (%) |
| Wool Thickness | Ordinary Wool |
| Security Level | Category B |
| Real Shot Photos | Real Shots Without Models |
| Stock Status | No |
| AQL Sampling Standard | None |
| Flat Stitch Density | 12–14 Stitches / 3 cm |
| Loose Threads Handling | All Trimmed Clean |
| IP Authorization | No |
| Cross-border Supply | No |
| Hang Tag | Included |
| Colors Available | Apricot (No Velvet), Gray (No Velvet), Black (No Velvet), White (No Velvet), Apricot + Velvet, Gray + Velvet, Black + Velvet, Pink + Velvet, White + Velvet, Red + Velvet, Brown + Velvet (100% Skin-Friendly & Warm) |
| Suitable Height & Weight | 80cm (5–9kg), 90cm (9–12.5kg), 100cm (12.5–15kg), 110cm (15–17.5kg), 120cm (17.5–20kg), 130cm (20–22.5kg), 140cm (22.5–27.5kg), 150cm (27.5–32.5kg), 160cm (32.5–40kg), 170cm (40–47.5kg), Adult Size (47.5–62.5kg) |
Size:
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| 80 | 80 cm | 5.0 – 9.0 kg |
| 90 | 90 cm | 9.0 – 12.5 kg |
| 100 | 100 cm | 12.5 – 15.0 kg |
| 110 | 110 cm | 15.0 – 17.5 kg |
| 120 | 120 cm | 17.5 – 20.0 kg |
| 130 | 130 cm | 20.0 – 22.5 kg |
| 140 | 140 cm | 22.5 – 27.5 kg |
| 150 | 150 cm | 27.5 – 32.5 kg |
| 160 | 160 cm | 32.5 – 40.0 kg |
| 170 | 170 cm | 40.0 – 47.5 kg |
| Adult Code | Adult Size | 47.5 – 62.5 kg |
Key Features
This bottoming shirt features a plush fleece-lined interior that gently traps warmth and keeps the body cozy in cold weather. The knitwear construction ensures durability, elasticity, and long-lasting shape retention even after repeated washing. Designed with a skin-friendly fabric, it feels soft against the skin and helps prevent irritation, making it suitable for all-day wear. The classic cut and neat stitching provide a polished look, allowing it to be worn alone or layered effortlessly with different outfits.
Why Choose This Product
Choosing this fleece lined knitwear bottoming shirt means investing in reliable warmth, comfort, and practicality for girls during the cold season. Its versatile design, durable materials, and cozy feel make it a dependable everyday essential that combines style with functionality, ensuring comfort and confidence in any setting.
This is an answer
Ready to ship: 3–5 business days IVORYNN offsets carbon emissions from shipping and packaging on this purchase. IVORYNN Purchase Protection: Shop confidently on IVORYNN knowing if something goes wrong with an order, we've got your back for all eligible purchasesThis is an answer
Ready to ship: 3–5 business days IVORYNN offsets carbon emissions from shipping and packaging on this purchase. IVORYNN Purchase Protection: Shop confidently on IVORYNN knowing if something goes wrong with an order, we've got your back for all eligible purchasesThis is an answer
This is an answer
✅ Designed with love and great care, custom-made in high-quality factories with advanced technology.
✅ High-quality specifications that can be worn daily and are not affected by your surroundings.
SKU 5951501665636
✅ Designed with love and great care, custom-made in high-quality factories with advanced technology.
✅ High-quality specifications that can be worn daily and are not affected by your surroundings.
SKU 5951501665636
